Home > News & Updates > Recent Projects
In the second quarter of 2009, MassDevelopment financed 43 projects totaling $253,285,806 in investment in the Commonwealth.
(Click on a column heading to sort the table)
| Project | Location | Program | Amount | Date |
|---|---|---|---|---|
| 87 Russell Street Realty Trust | Haverhill | Real Estate Loan | $700,436 | Jun 2009 |
| American Textile History Museum | Lowell | Cultural Facilities Fund – Feasibility/Technical Grant | $37,500 | Jun 2009 |
| Bartlett Yard, LLC | Roxbury | Brownfields Site Assessment | $26,782 | Jun 2009 |
| Boston College | Chestnut Hill | Tax-Exempt 501(c)(3) Bond | $95,695,000 | May 2009 |
| Cedar Tree Development, LLC | Amesbury | Brownfields Redevelopment Fund Loan | $423,000 | Jun 2009 |
| Cedar Tree Development, LLC | Amesbury | Construction to Permanent Loan | $54,118 | Jun 2009 |
| Citi Performing Arts Center | Boston | Cultural Facilities Fund – Capital Grant | $632,000 | May 2009 |
| City of Haverhill | Haverhill | Brownfields Site Assessment | $48,360 | Jun 2009 |
| City of Pittsfield | Pittsfield | Brownfields Site Assessment/Remediation | $43,502 | Jun 2009 |
| Dana Hall School | Wellesley | Tax-Exempt 501(c)(3) Bond | $24,349,097 | May 2009 |
| DC Ocean Realty, LLC | Danvers | Real Estate Loan | $296,000 | Jun 2009 |
| Dominion Energy Brayton Point, LLC | Somerset | Environmental Bond | $50,000,000 | May 2009 |
| Dorchester Bay EDC | Dorchester | Brownfields Remediation | $206,000 | May 2009 |
| DSMeadowland, LLC | Brockton | Real Estate Loan | $2,750,000 | Jun 2009 |
| Emerson Umbrella Center for the Arts | Concord | Cultural Facilities Fund – Capital Grant | $96,000 | Jun 2009 |
| Foxborough Regional Charter School | Foxborough | Charter School Guarantee | $1,000,000 | Jun 2009 |
| Foxborough Regional Charter School | Foxborough | Charter School Loan Fund | $2,566,000 | Jun 2009 |
| Friends of the Martin Luther King, Jr. Charter School of Excellence | Springfield | Charter School Guarantee | $1,350,000 | Jun 2009 |
| Friends of the Martin Luther King, Jr. Charter School of Excellence, Inc. | Springfield | Tax-Exempt 501(c)(3) Bond | $5,900,000 | Jun 2009 |
| HAP, Inc. | Springfield | TechDollars | $47,900 | Apr 2009 |
| Hockomock Area YMCA | Foxborough | Tax-Exempt 501(c)(3) Bond | $14,395,000 | Jun 2009 |
| Hoff’s Kitchen Company, Inc. / 2 Sixth Street Nominee Trust | Medford | Real Estate Loan | $1,162,500 | Jun 2009 |
| Image Diagnostics, Inc. | Fitchburg | Tax-Exempt Industrial Development Bond | $1,500,000 | Apr 2009 |
| J&J Marine Fabricating, Inc. | Somerset | Tax-Exempt Industrial Development Bond | $3,360,000 | Jun 2009 |
| Mansfield Music & Arts Society | Mansfield | Cultural Facilities Fund – Feasibility/Technical Grant | $13,875 | Jun 2009 |
| Moody Street Center Limited Partnership | Lowell | Real Estate Loan | $429,503 | Jun 2009 |
| New England Wild Flower Society | Framingham | Cultural Facilities Fund – Capital Grant | $100,000 | May 2009 |
| Nical Properties, LLC | New Bedford | Pre-Development Loan | $37,946 | May 2009 |
| Open Square Properties, LLC | Holyoke | New Markets Loan Fund | $952,000 | Jun 2009 |
| PAL Realty, LLC | New Bedford | New Markets Loan Fund | $2,500,000 | Jun 2009 |
| PDQ Associates, LLC | New Bedford | Real Estate Loan | $245,000 | Jun 2009 |
| Planning Office for Urban Affairs – Archdiocese of Boston | Haverhill | Brownfields Remediation | $130,000 | Jun 2009 |
| Plimoth Plantation | Plymouth | Cultural Facilities Fund – Capital Grant | $177,000 | Apr 2009 |
| Premium Power Corporation | North Reading | Emerging Technology Fund Loan | $2,500,000 | May 2009 |
| Puppet Showplace, Inc. | Brookline | Cultural Facilities Fund – Capital Grant | $18,538 | Jun 2009 |
| Sabis International Charter School | Springfield | Public Entity Bond | $33,755,000 | Jun 2009 |
| Stoneham Theatre | Stoneham | Cultural Facilities Fund – Feasibility/Technical Grant | $14,300 | Jun 2009 |
| The National Graduate School of Quality Management | Falmouth | Tax-Exempt 501(c)(3) Bond | $2,640,000 | May 2009 |
| The Scandinavian Charitable Society of Greater Boston, Inc. | Newton | Tax-Exempt 501(c)(3) Bond | $2,673,000 | May 2009 |
| Thoreau Farm Trust | Concord | Cultural Facilities Fund – Capital Grant | $23,250 | Jun 2009 |
| Town of Athol | Athol | Brownfields Site Assessment | $23,200 | Apr 2009 |
| Wistariahurst Museum | Holyoke | Cultural Facilities Fund – Capital Grant | $414,000 | Jun 2009 |





