Home > News & Updates > Recent Projects
Recent Projects
In the fourth quarter of 2011, MassDevelopment financed 77 projects totaling $537,885,846 in investment in the Commonwealth.
(Click on a column heading to sort the table)
| Project | Location | Program | Amount | Date |
|---|---|---|---|---|
| 5 CC Investment Fund, LLC | Boston | Commercial Loan | $4,100,000 | Dec-11 |
| 90 Newburyport Turnpike Realty Trust | Essex | Mortgage Insurance Guarantee | $140,000 | Oct-11 |
| Advanced Micro Sensors, Inc. | Shrewsbury | Emerging Technology Fund Loan | $2,000,000 | Oct-11 |
| Alternatives Unlimited, Inc. | Whitinsville | Tax-Exempt 501(c)(3) Bond | $6,044,850 | Dec-11 |
| Alternatives Unlimited, Inc. | Whitinsville | Commercial Loan | $2,000,000 | Dec-11 |
| Alternatives Unlimited, Inc. | Whitinsville | Mortgage Insurance Guarantee | $604,485 | Dec-11 |
| Attleboro Redevelopment Authority | Attleboro | Brownfields Site Assessment/Remediation | $260,000 | Nov-11 |
| Barbour Corporation | Brockton | Brownfields Site Assessment | $75,926 | Dec-11 |
| Baystate Medical Center | Springfield | Tax-Exempt 501(c)(3) Bond | $25,000,000 | Nov-11 |
| Baystate Medical Center | Springfield | Tax-Exempt 501(c)(3) Lease | $20,000,000 | Nov-11 |
| Bomco, Inc. | Gloucester | Tax-Exempt Industrial Development Bond | $4,000,000 | Dec-11 |
| Brooks School | North Andover | Tax-Exempt 501(c)(3) Bond | $24,115,000 | Oct-11 |
| Brownstone Apartments LLC | Boston | Tax-Exempt Non-profit Housing Bond | $6,640,000 | Dec-11 |
| Buckingham Browne & Nichols School | Cambridge | Tax-Exempt 501(c)(3) Bond | $15,000,000 | Dec-11 |
| Built By Nature Group, LLC | Canton | Tax-Exempt Industrial Development Bond | $5,000,000 | Dec-11 |
| Built By Nature Group, LLC | Canton | Mortgage Insurance Guarantee | $500,000 | Dec-11 |
| Cape Cod Lighthouse Charter School and Cape Cod School Education Foundation, Inc. | Harwich | Tax-Exempt Bond | $3,960,000 | Oct-11 |
| Cape Cod Lighthouse Charter School and Cape Cod School Education Foundation, Inc. | Harwich | Charter School Guarantee | $990,000 | Oct-11 |
| Capstone Communities, LLC | Brockton | Brownfields Site Assessment | $15,486 | Oct-11 |
| City of Peabody | Peabody | Brownfields Site Assessment/Remediation | $497,068 | Dec-11 |
| Clark University | Worcester | Tax-Exempt 501(c)(3) Bond | $19,085,000 | Dec-11 |
| Codman Square Neighborhood Development Corporation | Dorchester | Brownfields Site Assessment/Remediation | $22,000 | Nov-11 |
| Commonwealth Ventures, LLC | Boston | New Markets Tax Credits | $8,250,000 | Dec-11 |
| Dean College | Franklin | Tax-Exempt 501(c)(3) Bond | $14,400,000 | Oct-11 |
| Devens Utilities Facilities | Devens | Public Entity Bond | $8,145,000 | Dec-11 |
| DieCast Connections Company | Chicopee | Manufacturing Implementation Loan | $300,000 | Oct-11 |
| Dudley Economic Empowerment Partners, Inc. | Roxbury | Community Service Loan | $400,000 | Dec-11 |
| Dunham Realty, Inc. | Attleboro | Brownfields Remediation Loan | $275,000 | Dec-11 |
| Emerson Hospital | Concord | Tax-Exempt 501(c)(3) Lease | $4,000,000 | Dec-11 |
| Fairhaven Wind LLC | Fairhaven | Environmental Bond | $3,035,957 | Nov-11 |
| Fitchburg Place Limited Partnership | Fitchburg | Tax-Exempt For-profit Housing Bond | $9,800,000 | Oct-11 |
| Hallmark Health System, Inc. | Melrose | Tax-Exempt 501(c)(3) Bond | $30,999,965 | Dec-11 |
| Hallmark Health System, Inc. | Melrose | Tax-Exempt 501(c)(3) Bond | $19,963,116 | Dec-11 |
| Hallmark Health System, Inc. | Melrose | Tax-Exempt 501(c)(3) Bond | $10,000,000 | Dec-11 |
| Holyoke Medical Center | Holyoke | Tax-Exempt 501(c)(3) Lease | $3,000,000 | Oct-11 |
| Horace Mann Educational Associates, Inc. | Millbury | Real Estate Loan | $500,000 | Dec-11 |
| Household Goods Recycling of Massachusetts, Inc. | Acton | Tax-Exempt 501(c)(3) Bond | $1,197,000 | Oct-11 |
| Household Goods Recycling of Massachusetts, Inc. | Acton | Mortgage Insurance Guarantee | $133,000 | Oct-11 |
| Inquilinos Boricuas en Accion | Boston | Cultural Facilities Fund – Capital Grant | $400,000 | Nov-11 |
| J.S.B. Industries, Inc. | Lawrence | Tax-Exempt Industrial Development Bond | $9,450,000 | Oct-11 |
| Justice Resource Institute, Inc. | Boston | Tax-Exempt 501(c)(3) Bond | $14,645,000 | Nov-11 |
| Lawrence Community Works, Inc. | Lawrence | Brownfields Site Assessment/Remediation | $731,032 | Oct-11 |
| Maimonides School | Brookline | Tax-Exempt 501(c)(3) Bond | $7,000,000 | Dec-11 |
| Massachusetts Green High Performance Computing Center Holyoke, Inc. | Holyoke | New Markets Tax Credits | $14,500,000 | Oct-11 |
| New England Deaconess Association | Concord | Tax-Exempt Non-profit Housing Bond | $52,250,000 | Dec-11 |
| Odoardi Properties, LLC | Ipswich | Tax-Exempt Industrial Development Bond | $2,068,000 | Oct-11 |
| Outer Cape Health Services, Inc. | Wellfleet | TechDollars Loan | $250,000 | Dec-11 |
| Penacook Place | Haverhill | Tax-Exempt 501(c)(3) Bond | $3,258,000 | Nov-11 |
| Pro Pel Plastech, Inc. | South Deerfield | Green Loan | $758,460 | Dec-11 |
| Rising Tide Charter Public School | Plymouth | Charter School Guarantee | $400,000 | Dec-11 |
| Rising Tide Charter Public School | Plymouth | Commercial Loan | $400,000 | Dec-11 |
| Riverwalk Investment Fund LLC | Lawrence | Real Estate Loan | $3,000,000 | Oct-11 |
| Riverwalk Partners, LLC | Lawrence | New Markets Tax Credits | $6,500,000 | Oct-11 |
| Seven Hills Foundation, Inc. | Worcester | Tax-Exempt 501(c)(3) Bond | $8,051,000 | Dec-11 |
| Solect Energy Development LLC | Hopkinton | Green Loan | $235,000 | Nov-11 |
| Solomon Schechter Day School, Inc. | Newton | Tax-Exempt 501(c)(3) Bond | $9,500,000 | Nov-11 |
| Soundown Corporation | Salem | Tax-Exempt Industrial Development Bond | $1,126,000 | Dec-11 |
| South Shore Hospital | South Weymouth | Tax-Exempt 501(c)(3) Bond | $20,000,000 | Dec-11 |
| Southbridge Associates II, LLC | Southbridge | Real Estate Loan | $1,500,000 | Oct-11 |
| Sturgis Charter Public School and The William Sturgis Friends of Education Foundation | Hyannis Port | Tax-Exempt Bond | $9,750,000 | Oct-11 |
| Sturgis Charter Public School and The William Sturgis Friends of Education Foundation | Hyannis Port | Charter School Guarantee | $1,937,500 | Oct-11 |
| The Boston Conservatory | Boston | Tax-Exempt 501(c)(3) Bond | $24,500,000 | Nov-11 |
| The October Company, Inc. | Easthampton | Tax-Exempt Industrial Development Bond | $3,200,000 | Nov-11 |
| The Stone Institute and Newton Home for Aged People | Newton | Tax-Exempt Non-profit Housing Bond | $4,750,000 | Dec-11 |
| Town of Barnstable | Hyannis | Cultural Facilities Fund – Feasibility/Technical Grant | $18,800 | Nov-11 |
| Town of Merrimac | Merrimac | Brownfields Site Assessment/Remediation | $13,200 | Dec-11 |
| Tufts Shared Services, Inc. | Boston | Tax-Exempt 501(c)(3) Lease | $2,500,000 | Dec-11 |
| UMass Memorial Medical Center, Inc. | Worcester | Tax-Exempt 501(c)(3) Lease | $20,000,000 | Dec-11 |
| United Teen Equality Center, Inc. | Lowell | Community Service Grant | $425,000 | Oct-11 |
| United Teen Equality Center, Inc. | Lowell | Community Service Loan | $425,000 | Oct-11 |
| University of Massachusetts | Worcester | Tax-Exempt 501(c)(3) Bond | $40,465,000 | Nov-11 |
| UpSource, Inc. | New Bedford | Equipment Loan | $175,000 | Oct-11 |
| UpSource, Inc. | New Bedford | Southeast Regional Loan Fund | $175,000 | Oct-11 |
| Western New England University (Springfield) | Springfield | Tax-Exempt 501(c)(3) Bond | $8,380,000 | Dec-11 |
| Worcester Art Museum | Worcester | Cultural Facilities Fund – Capital Grant | $310,000 | Nov-11 |
| Work Incorporated | Dorchester | Tax-Exempt 501(c)(3) Bond | $7,865,000 | Oct-11 |
| Young Women’s Christian Association of Western Massachusetts, Inc./td> | Springfield | Tax-Exempt 501(c)(3) Bond | $2,525,000 | Nov-11 |





