Home > News & Updates > Recent Projects
In the first quarter of 2010, MassDevelopment financed 40 projects totaling $358,628,809 in investment in the Commonwealth.
(Click on a column heading to sort the table)
| Project | Location | Program | Amount | Date |
|---|---|---|---|---|
| Artists for Humanity, Inc. | South Boston | Cultural Facilities Fund – Feasibility/Technical Grant | $38,000 | Feb 2010 |
| Attleboro Art Museum | Attleboro | Cultural Facilities Fund – Capital Grant | $39,000 | Jan 2010 |
| Available Potential Enterprises, Ltd. | Northampton | Cultural Facilities Fund – Feasibility/Technical Grant | $15,000 | Jan 2010 |
| Beaver Country Day School | Chestnut Hill | Tax-Exempt 501(c)(3) Bond | $15,790,000 | Feb 2010 |
| Berkshire Historical Society | Pittsfield | Cultural Facilities Fund – Capital Grant | $25,800 | Mar 2010 |
| Big Blue Properties, LLC | Chicopee | Tax-Exempt Industrial Development Bond | $2,200,000 | Mar 2010 |
| Boston College High School | Boston | Tax-Exempt 501(c)(3) Bond | $5,075,000 | Mar 2010 |
| Brandeis University | Waltham | Tax-Exempt 501(c)(3) Bond | $177,735,000 | Mar 2010 |
| Brockton Paramount, LLC | Brockton | Brownfields Site Assessment | $100,000 | Jan 2010 |
| Brookview House | Dorchester | Brownfields Site Assessment | $35,050 | Jan 2010 |
| Cape Cod Repertory Theatre, Inc. | Brewster | Cultural Facilities Fund – Capital Grant | $150,000 | Jan 2010 |
| Cape Pond Ice Company, Inc. | Gloucester | Gloucester Revolving Loan Fund | $25,000 | Mar 2010 |
| Carleton Willard Homes, Inc. | Bedford | Tax-Exempt Non-profit Housing Bond | $17,800,000 | Mar 2010 |
| Cathedral High School, Inc. | Boston | Tax-Exempt 501(c)(3) Bond | $12,000,000 | Feb 2010 |
| Choice Center, LLC | Chelmsford | Tax-Exempt For-profit Housing bond | $1,789,250 | Feb 2010 |
| City of Chicopee | Chicopee | Brownfields Site Assessment | $100,000 | Jan 2010 |
| Codman Square Neighborhood Development Corporation | Dorchester | Brownfields Site Assessment | $20,000 | Feb 2010 |
| Cooperative Production, Inc. | Taunton | Tax-Exempt 501(c)(3) Bond | $1,915,000 | Jan 2010 |
| Covenant Christian Academy | West Peabody | Tax-Exempt 501(c)(3) Bond | $4,402,100 | Mar 2010 |
| Dorchester Bay EDC | Dorchester | Brownfields Site Assessment/Remediation | $65,950 | Jan 2010 |
| ERS Wash, Inc. | Gloucester | Gloucester Revolving Loan Fund | $25,000 | Mar 2010 |
| Historic Deerfield, Inc. | Deerfield | Cultural Facilities Fund – Capital Grant | $63,000 | Jan 2010 |
| Huntington Theatre Company | Boston | Cultural Facilities Fund – Capital Grant | $164,000 | Feb 2010 |
| Kennedy Donovan Center, Inc. | Plymouth | Tax-Exempt 501(c)(3) Bond | $5,500,000 | Jan 2010 |
| Kennedy Donovan Center, Inc. | Plymouth | Taxable 501(c)(3) Bond | $250,000 | Jan 2010 |
| Little Theatre of Fall River, Inc. | Fall River | Cultural Facilities Fund – Feasibility/Technical Grant | $3,000 | Mar 2010 |
| Lowell Middlesex Academy Charter School | Lowell | Public Entity Bond | $2,610,000 | Mar 2010 |
| Lowell Middlesex Academy Charter School | Lowell | Charter School Guarantee | $660,000 | Mar 2010 |
| Lynn Arts, Inc. | Lynn | Cultural Facilities Fund – Capital Grant | $54,825 | Jan 2010 |
| Neighborhood of Affordable Housing | East Boston | Real Estate Loan | $194,935 | Jan 2010 |
| New Bedford Economic Development Council, Inc. | New Bedford | Economic Stimulus | $1,250,000 | Mar 2010 |
| New Marlborough Village Association | Great Barrington | Cultural Facilities Fund – Capital Grant | $45,000 | Jan 2010 |
| Perkins School for the Blind | Watertown | Tax-Exempt 501(c)(3) Bond | $30,000,000 | Feb 2010 |
| RDH Realty, LLC | Leominster | Brownfields Site Assessment | $8,300 | Feb 2010 |
| Third Sector New England | Boston | Tax-Exempt 501(c)(3) Bond | $15,885,000 | Feb 2010 |
| Town of Athol | Athol | Brownfields Site Assessment | $15,599 | Feb 2010 |
| United Cerebral Palsy Association of Metro Boston | Watertown | Tax-Exempt 501(c)(3) Bond | $1,440,000 | Feb 2010 |
| Wilbraham & Monson Academy | Wilbraham | Tax-Exempt 501(c)(3) Bond | $4,940,000 | Mar 2010 |
| Worcester Polytechnic Institute | Worcester | Tax-Exempt 501(c)(3) Bond | $56,000,000 | Jan 2010 |
| Zumix, Inc. | Boston | Cultural Facilities Fund – Capital Grant | $200,000 | Jan 2010 |





